Today's Interest Rates - Current Mortgage Rates for Chicago Real Estate
 
 
Chicago Real Estate -


Learn About Chicago Home Financing >>


Today's Rates

3/10/2010

StateRateAPR/APY*Nat'lRateAPR/APY*
4.93% 5.07% 5.00% 5.13%
4.96% 5.16% 5.04% 5.23%
4.38% 4.67% 4.35% 4.64%
4.39% 4.64% 4.37% 4.64%
3.62% 3.20% 3.26% 3.16%
4.33% 3.46% 4.42% 3.52%
4.55% 3.48% 4.97% 3.86%
3.73% 3.40% 3.87% 3.49%
4.03% 3.68% 4.21% 3.77%
4.22% 3.87% 4.20% 3.78%
4.19% 3.86% 4.24% 3.86%
4.30% 4.25% 4.37% 4.42%
Jumbo Mortgages - Find rates in the Chicago area.
StateRateAPR/APY*Nat'lRateAPR/APY*
5.59% 5.69% 5.82% 5.92%
5.14% 5.31% 5.36% 5.53%
4.11% 3.89% 4.14% 3.49%
3.89% 3.65% 4.17% 3.52%
4.42% 3.79% 4.47% 3.70%
4.52% 3.87% 4.57% 3.78%
4.79% 4.14% 4.82% 4.02%
4.74% 4.23% 4.70% 3.97%
5.33% 4.62% 5.28% 4.53%
FHA Mortgage - Find rates in the Chicago area.
StateRateAPR/APY*Nat'lRateAPR/APY*
5.41% 5.53% 5.61% 5.71%




* Mortgage rate may include points. These rates are national rates from bankrate.com and may or may not apply to the Chicago Illinois area. This page was updated 3/10/2010
 
 
 


Home Search

Newsletter


Reports

Home Valuation

Financing

Tools

Blog

Contact

About

Login


  Copyright © 2007 Chicago Real Estate
Home | About Us | Property Search | Tools | Local Info | Login | Contact Us